


BADMINTON – 2 COURTS
Charges
Description | Members | Non-members |
Guest Fees | 50/- | 100/- |
Monthly | 600/- | |
Yearly | 6,600/- |
Taxes as applicable, Rates are subject to revision
RESERVATION TIMING & CHARGES
With Air-Condition | Without Air-Condition | |
MEMBERS (Per Hr. Per Court for 6 Persons) | 500/- | 300/- |
NON-MEMBERS (2 Courts 20 Players for 3 Hrs) | 22,500/- | 15,000/- |
NON-MEMBERS (2 Courts more than 20 Players for 3 Hrs) | 30,000/- | 20,000/- |
EDUCATIONAL INSTITUTION (Per Hr. Per Court for 6 Persons) | 1,500/- | 1,000/- |
REFUNDABLE DEPOSIT FOR RS. 4,000/-
Taxes as applicable, Rates are subject to revision
COACHING
Coach | Days & Timings | Members | Non-Members |
BASIC | 4.30 pm to 5.30 pm & 5.30 pm to 6.30 pm | ||
Ravi Sarmalkar | T / T / S | 1,000/- | 1,800/- |
Mangirish Palekar | M / W / F | 1,000/- | 1,800/- |
Intermediate | 4.30 pm to 6.30 pm | 1,400/- | 2,600/- |
Advance | 2.30 pm to 4.30 pm | 2,100/- | 4,000/- |
Taxes as applicable, Rates are subject to revision
Department Timings
Description | Week Days | Sundays & Holidays |
Morning | 6.00 to 12.00 | 6.00 to 1.00 |
Evening | 6.30 to 10.30 | 6.30 to 10.30 |
Taxes as applicable, Rates are subject to revision