Department Timings | WEEKDAYS | WEEKENDS |
Morning | 6 am to 12 noon | 6 am to 1 pm |
Evening | 4 pm to 7 pm | 4 pm to 7pm |
Floodlit | 7 pm to 10 pm | 7 pm to 10 pm |
Charges
Description | Members | Non-Members |
Guest Fees – Regular | 50/- | 150/- |
Guest Fees – Floodlit | 100/- | 300/- |
Monthly | 600/- | |
Yearly | 7,200/- |
Taxes as applicable, Rates are subject to revision
RESERVATION
per Hour per Count for 1hr
Description | Members | Non-Members |
12 noon to 4 pm | 150/- | 300/- |
7 pm to 9.30 pm (Sunday) | 300/- | 500/- |
Taxes as applicable, Rates are subject to revision